EAST | W | L | % | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 72 | 52 | .581 | - | - | 4-6 | L3 | 39-22 | 33-30 | 8/16 vs NYY, L 3-10 | 8/17 vs NYY, 4:05 PM |
Tampa Bay | 69 | 51 | .575 | 1.0 | +0.5 | 4-6 | W3 | 40-22 | 29-29 | 8/16 vs TOR, W 5-4 | 8/17 vs TOR, 7:10 PM |
Baltimore | 65 | 56 | .537 | 5.5 | 4.0 | 4-6 | L4 | 33-26 | 32-30 | 8/16 vs COL, L 3-6 | 8/17 vs COL, 7:05 PM |
NY Yankees | 63 | 58 | .521 | 7.5 | 6.0 | 6-4 | W1 | 34-27 | 29-31 | 8/16 @ BOS, W 10-3 | 8/17 @ BOS, 4:05 PM |
Toronto | 56 | 66 | .459 | 15.0 | 13.5 | 4-6 | L1 | 31-32 | 25-34 | 8/16 @ TB, L 4-5 | 8/17 @ TB, 7:10 PM |
CENTRAL | W | L | % | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 71 | 51 | .582 | - | - | 4-6 | L2 | 38-21 | 33-30 | 8/16 vs KC, L 0-3 | 8/17 vs KC, 7:08 PM |
Cleveland | 65 | 57 | .533 | 6.0 | 4.5 | 3-7 | L1 | 38-25 | 27-32 | 8/16 @ OAK, L 2-3 | 8/17 @ OAK, 9:05 PM |
Kansas City | 64 | 57 | .529 | 6.5 | 5.0 | 6-4 | W2 | 33-28 | 31-29 | 8/16 @ DET, W 3-0 | 8/17 @ DET, 7:08 PM |
Minnesota | 54 | 66 | .450 | 16.0 | 14.5 | 5-5 | L1 | 28-30 | 26-36 | 8/16 vs CWS, L 2-5 | 8/17 vs CWS, 7:10 PM |
Chi White Sox | 47 | 74 | .388 | 23.5 | 22.0 | 5-5 | W1 | 28-32 | 19-42 | 8/16 @ MIN, W 5-2 | 8/17 @ MIN, 7:10 PM |
WEST | W | L | % | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas | 70 | 52 | .574 | - | - | 8-2 | L1 | 34-26 | 36-26 | 8/16 vs SEA, L 1-3 | 8/17 vs SEA, 8:05 PM |
Oakland | 69 | 52 | .570 | 0.5 | - | 5-5 | W2 | 37-22 | 32-30 | 8/16 vs CLE, W 3-2 | 8/17 vs CLE, 9:05 PM |
Seattle | 56 | 65 | .463 | 13.5 | 13.0 | 4-6 | W1 | 31-32 | 25-33 | 8/16 @ TEX, W 3-1 | 8/17 @ TEX, 8:05 PM |
LA Angels | 54 | 67 | .446 | 15.5 | 15.0 | 3-7 | L1 | 30-33 | 24-34 | 8/16 vs HOU, L 2-8 | 8/17 vs HOU, 9:05 PM |
Houston | 40 | 81 | .331 | 29.5 | 29.0 | 3-7 | W1 | 19-43 | 21-38 | 8/16 @ LAA, W 8-2 | 8/17 @ LAA, 9:05 PM |
EAST | W | L | % | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 75 | 47 | .615 | - | - | 8-2 | W3 | 43-17 | 32-30 | 8/16 vs WSH, W 3-2 | 8/17 vs WSH, 7:10 PM |
Washington | 59 | 62 | .488 | 15.5 | 9.5 | 5-5 | L2 | 36-29 | 23-33 | 8/16 @ ATL, L 2-3 | 8/17 @ ATL, 7:10 PM |
NY Mets | 56 | 64 | .467 | 18.0 | 12.0 | 6-4 | W2 | 25-32 | 31-32 | 8/16 @ SD, W 5-2 | 8/17 @ SD, 8:40 PM |
Philadelphia | 53 | 68 | .438 | 21.5 | 15.5 | 3-7 | L3 | 29-28 | 24-40 | 8/16 vs LAD, L 0-4 | 8/17 vs LAD, 7:05 PM |
Miami | 46 | 74 | .383 | 28.0 | 22.0 | 3-7 | L1 | 26-33 | 20-41 | 8/16 vs SF, L 10-14 | 8/17 vs SF, 7:10 PM |
CENTRAL | W | L | % | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 72 | 49 | .595 | - | - | 5-5 | W1 | 42-20 | 30-29 | 8/16 vs ARI, W 6-2 | 8/17 vs ARI, 4:05 PM |
St. Louis | 69 | 52 | .570 | 3.0 | +0.5 | 4-6 | L1 | 36-23 | 33-29 | 8/16 @ CHC, L 0-7 | 8/17 @ CHC, 4:05 PM |
Cincinnati | 69 | 53 | .566 | 3.5 | - | 8-2 | L1 | 37-20 | 32-33 | 8/16 @ MIL, L 6-7 | 8/17 @ MIL, 7:10 PM |
Chi Cubs | 53 | 68 | .438 | 19.0 | 15.5 | 4-6 | W1 | 24-36 | 29-32 | 8/16 vs STL, W 7-0 | 8/17 vs STL, 4:05 PM |
Milwaukee | 53 | 69 | .434 | 19.5 | 16.0 | 6-4 | W1 | 28-32 | 25-37 | 8/16 vs CIN, W 7-6 | 8/17 vs CIN, 7:10 PM |
WEST | W | L | % | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
LA Dodgers | 71 | 50 | .587 | - | - | 9-1 | W9 | 37-25 | 34-25 | 8/16 @ PHI, W 4-0 | 8/17 @ PHI, 7:05 PM |
Arizona | 62 | 58 | .517 | 8.5 | 6.0 | 6-4 | L1 | 36-26 | 26-32 | 8/16 @ PIT, L 2-6 | 8/17 @ PIT, 4:05 PM |
Colorado | 58 | 65 | .472 | 14.0 | 11.5 | 6-4 | W2 | 36-27 | 22-38 | 8/16 @ BAL, W 6-3 | 8/17 @ BAL, 7:05 PM |
San Francisco | 54 | 67 | .446 | 17.0 | 14.5 | 4-6 | W2 | 31-31 | 23-36 | 8/16 @ MIA, W 14-10 | 8/17 @ MIA, 7:10 PM |
San Diego | 54 | 68 | .443 | 17.5 | 15.0 | 2-8 | L3 | 31-29 | 23-39 | 8/16 vs NYM, L 2-5 | 8/17 vs NYM, 8:40 PM |
Aliquam molestie, lacus et porta pellentesque libero mi vulputate. Aliquam molestie, lacus et porta pellentesque, libero mi vulputate velit, nec feugiat turpis.